Heat Le Mans: 2010-01-09 13:50:00

  Team 2  Team 3  Team 6  Team 13  Team 12  Team 11  Team 10  Team 1  Team 7  Team 8  Team 9 
1    00:32.084   00:34.937   00:36.032   00:35.436   00:39.863   00:35.290   00:35.538   00:38.764   00:35.963   00:32.851   00:42.034 
2    00:29.606   00:32.096   00:31.865   00:36.875   00:34.479   00:33.178   00:33.245   00:34.449   00:34.678   00:30.298   00:38.024 
3    00:29.528   00:32.706   00:33.550   00:32.883   00:33.583   00:32.085   00:32.645   00:34.566   00:31.487   00:30.705   00:39.100 
4    00:30.361   00:32.706   00:33.093   00:32.883   00:32.880   00:31.321   00:33.017   00:33.226   00:31.084   00:30.484   00:37.412 
5    00:29.174   00:32.647   00:33.977   00:31.883   00:32.965   00:31.627   00:33.673   00:33.444   00:32.784   00:32.117   00:39.277 
6    00:29.623   00:34.237   00:33.326   00:32.261   00:33.492   00:31.042   00:33.323   00:33.534   00:32.380   00:30.184   00:36.646 
7    00:32.568   00:36.449   00:33.216   00:32.233   00:33.083   00:31.206   00:34.476   00:34.984   00:33.114   00:30.191   00:36.180 
8    00:34.752   00:36.377   00:36.757   00:35.414   00:32.355   00:30.915   00:40.042   00:34.353   00:35.077   00:30.081   00:40.473 
9    00:30.785   00:33.049   00:34.288   00:38.169   00:36.153   00:30.883   00:35.845   00:33.653   00:32.400   00:32.346   00:41.250 
10    00:33.568   00:33.091   00:31.216   00:36.797   00:33.763   00:30.567   00:38.597   00:38.245   00:30.169   00:35.143   01:03.613 
11    00:30.076   00:31.769   00:32.240   00:32.246   00:31.740   00:30.692   00:34.006   00:33.750   00:30.832   00:34.053   00:34.670 
12    00:47.719   00:31.692   00:30.773   00:31.188   00:31.118   00:35.147   00:49.070   00:35.527   00:31.493   00:46.115   00:33.224 
13    00:37.204   00:31.919   00:31.657   00:51.221   00:45.554   00:49.171   00:34.280   00:34.145   00:45.618   00:36.893   00:31.809 
14    00:32.475   00:32.987   00:51.670   00:35.911   00:40.487   00:35.718   00:33.824   01:15.559   00:42.473   00:33.381   00:33.802 
15    00:35.274   00:52.529   00:36.707   00:33.640   00:34.112   00:31.836   00:31.122   00:36.790   00:36.323   00:35.739   00:32.421 
16    00:31.551   00:37.576   00:33.747   00:35.213   00:36.793   00:32.351   00:32.623   00:33.649   00:34.829   00:34.705   00:31.577 
17    00:31.914   00:34.681   00:34.479   00:33.936   00:33.243   00:33.418   00:30.840   00:33.938   00:38.409   00:34.060   00:31.719 
18    00:35.136   00:31.574   00:33.224   00:33.119   00:33.727   00:33.186   00:31.712   00:34.577   00:38.215   00:33.183   00:32.320 
19    00:32.166   00:32.449   00:33.295   00:34.713   00:32.177   00:55.008   00:30.768   00:33.012   00:37.301   00:35.350   00:31.381 
20    00:33.115   00:31.283   00:32.016   00:33.319   00:33.814   00:32.581   00:32.130   00:32.248   00:36.988   00:35.602   00:32.306 
21    00:32.468   00:30.846   00:33.468   00:32.413   00:32.818   00:33.587   00:33.979   00:33.103   00:34.543   00:34.746   00:30.724 
22    00:31.485   00:31.020   00:32.490   00:32.799   00:34.504   00:35.300   00:30.717   00:32.137   00:40.865   00:34.728   00:31.911 
23    00:31.705   00:32.545   00:34.259   00:31.860   00:33.589   00:31.968   00:32.446   00:33.902   00:37.562   00:37.028   00:53.983 
24    00:56.298   00:31.666   00:32.781   00:32.464   00:36.705   00:49.207   00:30.490   00:30.817   00:54.947   01:32.426   00:38.231 
25    00:37.050   00:32.907   00:33.602   00:32.670   00:33.658   00:33.984   00:52.526   00:31.921   00:35.549   00:35.968   00:36.029 
26    00:31.556   00:30.846   00:45.994   00:46.940   00:33.787   00:32.463   00:36.196   00:32.977   00:33.556   00:33.508   00:34.003 
27    00:31.713   00:32.499   00:38.472   00:32.893   00:34.376   00:32.342   00:33.455   00:30.396   00:33.841   00:31.947   00:35.615 
28    00:33.641   00:46.930   00:34.154   00:34.767   00:33.219   00:31.497   00:34.006   00:30.356   00:31.362   00:31.230   00:36.674 
29    00:32.263   00:34.152   00:32.818   00:31.015   00:31.784   00:30.661   00:32.793   00:30.552   00:31.684   00:32.218   00:42.065 
30    00:32.850   00:30.786   00:31.694   00:32.506   00:32.442   00:30.355   00:34.235   00:51.185   00:33.114   00:31.456   00:35.678 
31    00:34.320   00:31.795   00:33.216   00:32.566   00:48.016   00:30.228   00:36.575   00:35.587   00:31.398   00:31.384   00:36.890 
32    00:37.570   00:31.528   00:31.692   00:30.632   00:33.749   00:30.432   00:33.256   00:31.897   00:32.300   00:29.704   00:38.147 
33    00:33.212   00:33.229   00:33.563   00:31.738   00:32.080   00:30.319   00:31.861   00:32.274   00:30.451   00:29.571   00:41.732 
34    00:30.943   00:33.235   00:30.375   00:30.744   00:31.855   00:30.360   00:33.073   00:33.178   00:30.602   00:30.998   00:55.087 
35    00:32.287   00:31.936   00:31.458   00:31.488   00:30.613   00:31.381   00:33.202   00:32.847   00:31.358   00:30.118   00:33.667 
36    00:51.481   00:31.988   00:32.128   00:31.525   00:31.040   00:30.329   00:32.988   00:32.386   00:30.905   00:31.301   00:33.353 
37    00:31.471   00:34.034   00:32.057   00:32.273   00:30.564   00:31.518   00:34.224   00:32.978   00:30.694   00:29.890   00:33.529 
38    00:30.598   00:32.205   00:47.498   00:30.865   00:30.396   00:43.887   00:54.682   00:33.821   00:31.327   00:31.490   00:34.000 
39    00:31.298   00:32.415   00:35.469   00:31.888   00:30.837   00:34.413   00:33.619   00:32.853   00:31.611   00:32.135   00:30.876 
40    00:31.714   00:31.787   00:31.769   00:44.421   00:30.778   00:30.972   00:30.299   00:31.880   00:43.919   00:30.699   00:31.364 
41    00:28.934   00:47.407   00:30.969   00:32.653   00:29.923   00:32.344   00:30.595   00:32.820   00:37.221   00:29.434   00:32.046 
42    00:28.831   00:33.311   00:31.305   00:32.384   00:30.528   00:31.727   00:31.244   00:31.941   00:36.478   00:42.457   00:37.347 
43    00:29.210   00:30.217   00:31.439   00:31.903   00:31.563   00:30.957   00:30.185   00:32.257   00:34.538   00:34.496   00:32.630 
44    00:28.696   00:30.639   00:31.327   00:33.464   00:30.420   00:34.090   00:30.873   00:33.079   00:33.700   00:33.381   00:32.305 
45    00:30.503   00:32.488   00:31.107   00:31.383   00:31.412   00:32.825   00:35.647   00:33.762   00:34.411   00:37.441   00:30.910 
46    00:28.586   00:33.241   00:33.460   00:30.968   00:33.821   00:35.912   00:35.135   00:35.227   00:37.157   00:36.449   00:32.258 
47    00:28.823   00:30.453   00:31.000   00:31.089   00:44.220   00:36.415   00:33.183   00:34.334   00:34.965   00:35.683   00:30.201 
48    00:31.535   00:29.790   00:31.110   00:31.402   00:34.579   00:34.356   00:30.199   00:57.414   00:36.805   00:32.824   00:48.748 
49    00:29.522   00:29.926   00:30.993   00:33.826   00:31.319   00:30.932   00:30.805   00:34.573   00:34.789   00:32.597   00:38.974 
50    00:28.767   00:30.147   00:31.641   00:31.985   00:31.346   00:31.386   00:31.386   00:32.970   00:35.204   00:33.083   00:33.666 
51    00:30.293   00:30.429   00:33.499   00:32.711   00:31.981   00:45.474   00:30.584   00:32.190   00:35.692   00:33.938   00:34.769 
52    00:28.905   00:29.843   00:32.909   00:34.142   00:40.241   00:34.400   00:30.634   00:31.057   00:36.726   00:37.004   00:41.114 
53    00:29.223   00:31.080   00:45.403   00:48.158   00:34.026   00:31.212   00:45.486   00:30.899   00:35.629   00:39.004   00:38.210 
54    00:31.969   00:30.760   00:34.853   00:32.774   00:33.432   00:31.488   00:40.672   00:30.744   00:47.645   00:33.280   00:36.969 
55    00:31.126   00:31.117   00:31.699   00:32.065   00:36.678   00:31.128   00:32.592   00:31.185   00:34.711   00:46.967   00:34.349 
56    00:31.710   00:43.803   00:31.870   00:32.526   00:35.941   00:30.523   00:32.457   00:30.815   00:30.100   00:32.635   00:35.660 
57    00:46.498   00:34.060   00:31.809   00:32.431   00:32.764   00:30.306   00:31.992   00:30.961   00:30.044   00:30.689   00:37.108 
58    00:35.931   00:31.897   00:31.820   00:30.411   00:31.611   00:29.461   00:32.058   00:30.522   00:30.726   00:30.469   00:36.107 
59    00:32.469   00:30.884   00:32.534   00:31.250   00:33.590   00:30.236   00:31.673   00:34.898   00:30.119   00:29.784   00:36.201 
60    00:31.077   00:30.841   00:31.148   00:30.478   00:41.130   00:29.466   00:31.962   00:32.034   00:29.579   00:30.052   00:35.412 
61    00:30.982   00:30.523   00:31.178   00:30.274   00:32.808   00:30.480   00:31.662   00:31.291   00:30.678   00:31.357   00:33.297 
62    00:32.942   00:30.659   00:31.106   00:30.480   00:31.523   00:30.075   00:31.789   00:31.502   00:30.513   00:30.001   00:37.703 
63    00:30.361   00:31.209   00:31.790   00:30.649   00:34.670   00:30.103   00:31.559   00:31.119   00:30.237   00:30.569   00:32.923 
64    00:32.167   00:30.760   00:32.096   00:30.936   00:31.793   00:29.918   00:35.782   00:30.264   00:30.709   00:33.548   00:36.754 
65    00:31.348   00:32.419   00:31.576   00:30.764   00:31.756   00:29.866   00:32.568   00:32.556   00:30.289   00:30.443   00:34.325 
66    00:30.939   00:31.954   00:30.488   00:30.537   00:31.933   00:30.270   00:31.992   00:31.981   00:29.877   00:29.662   00:40.096 
67    00:32.355   00:30.545   00:31.112   00:30.956   00:31.315   00:30.331   00:32.531   00:30.549   00:30.034   00:30.418   00:37.799 
68    00:30.635   00:33.387   00:32.327   00:31.384   00:31.190   00:29.613   00:32.921   00:29.949   00:30.650   00:31.246   00:36.215 
69    00:30.746   00:31.945   00:31.097   00:30.324   00:31.174   00:31.685   00:33.517   00:29.552   00:29.654   00:32.647   00:34.512 
70    00:30.833   00:31.157   00:35.689   00:33.226   00:33.742   00:30.130   00:32.798   00:29.529   00:30.294   00:31.088   00:42.497 
71    00:30.679   00:31.258   00:31.901   00:32.103   00:44.591   00:30.319   00:32.797   00:51.288   00:29.697   00:30.743   00:38.674 
72    00:30.710   00:36.817   00:31.722   00:31.391   00:36.496   00:31.412   00:32.638   00:35.931   00:29.666   00:28.941   01:00.373 
73    00:32.303   00:31.691   00:32.600   00:30.863   00:30.806   00:30.255   00:47.700   00:31.984   00:29.982   00:29.060   00:34.277 
74    00:32.793   00:33.567   00:31.753   00:30.465   00:29.249   00:44.511   00:33.612   00:31.438   00:46.621   00:32.459   00:34.277 
75    00:53.178   00:45.336   00:31.629   00:44.423   00:30.781   00:33.976   00:33.329   00:31.850   00:37.267   00:29.935   00:34.318 
76    00:33.713   00:33.387   00:31.101   00:32.743   00:30.108   00:30.721   00:30.432   00:32.847   00:36.042   00:31.257   00:32.230 
77    00:30.641   00:30.698   00:31.312   00:31.505   00:31.221   00:30.719   00:29.446   00:32.607   00:35.990   00:29.844   00:31.486 
78    00:30.685   00:30.421   00:33.272   00:32.420   00:29.419   00:30.851   00:29.910   00:30.990   00:34.437   00:41.024   00:30.994 
79    00:30.265   00:29.904   00:46.690   00:31.545   00:29.092   00:30.799   00:29.780   00:31.600   00:34.388   00:34.141   00:31.012 
80    00:30.310   00:30.122   00:31.243   00:30.643   00:29.505   00:32.479   00:29.650   00:32.480   00:35.367   00:32.068   00:30.236 
81    00:30.956   00:30.386   00:29.411   00:32.573   00:29.280   00:30.425   00:30.656   00:33.961   00:36.703   01:45.620   00:32.896 
82    00:30.143   00:29.720   00:29.289   00:34.182   00:31.634   00:30.713   00:30.755   00:31.929   00:32.957   00:35.613   00:30.568 
83    00:30.250   00:29.904   00:29.515   00:31.662   00:31.004   00:33.717   00:31.447   00:32.206   00:33.772   00:33.270   00:30.629 
84    00:30.646   00:33.870   00:31.241   00:31.386   00:29.818   00:33.605   00:32.493   00:31.406   00:34.838   00:33.652   
85    00:30.967   00:31.379   00:30.446   00:30.890   00:31.739   00:33.039   00:29.652   00:33.710   00:36.324   00:34.591   
86    00:30.381   00:30.083   00:30.813   00:30.623   00:31.024   00:32.220   00:29.780   00:32.021   00:36.149   00:33.386   
87    00:34.631   00:29.689   00:28.939   00:30.251   00:32.326   00:30.350   00:30.245   00:36.350   00:33.346   00:33.572   
88    00:30.363   00:30.231   00:30.409   00:30.447   00:32.556   00:30.816   00:31.010   00:34.170   00:34.110     
89    00:34.416   00:30.332   00:29.668   00:31.409   00:30.372   00:30.748   00:30.758   00:33.332       
90    00:31.663   00:29.919   00:29.668   00:33.031   00:30.598   01:21.381   00:29.780         
91    00:30.130   00:30.360   00:31.545   00:31.243               
92    00:30.192   00:30.245                   
  00:32.614 00:32.731 00:33.083 00:33.089 00:33.291 00:33.362 00:33.530 00:33.972 00:34.318 00:34.572 00:36.335
©SMSē-Timing NV